- Mu Season 21 Part 1-2
- EXP: x100 and x99999
- Custom Items Option
- Max Connections: 10
- Max Reset: 15,000
- Max Off-Level: 5
Welcome to Union MU
Explore our meticulously crafted farm maps to discover the best spots for harvesting resources, ensuring efficient gathering and maximizing your yield.
| Kanturu | Loch Feather & Gemstone |
| Raklion | Socket Items & Seed Capsules |
| Acheron | Mithril Fragment, Pentagram Lv.180 |
| Ferea | Mithril Fragment, Pentagram Lv.180 |
| Nixies Lake | Mithril Fragment, Pentagram Lv.180 |
| Deep Dungeon 1~5 | Garuda's Flame, Golden Sentence |
| Swamp of Darkness | Garuda's Flame, Golden Sentence |
| Kubera Mine | Seed Capsule & Mysterious Box |
| Abyss of Atlans | Seed Capsule & Mysterious Box |
| Old Ketothum | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Blaze Ketothum | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Kanturu UG | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Ignis Volcano | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Bloody Tarkan | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Tormenta Island | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Twisted Karutan | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Kardamahal Temple | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Aquila's Temple | Extra drop: Ability Crystal [Bound] (100 / Day) new |
| Abyss of Atlans hot | Guardian Stone, Mysterious Box & Seed Capsule |
| Scorched Canyon hot | Guardian Stone, Mysterious Box & Seed Capsule |
| Red Smoke Icarus hot | Guardian Stone, Mysterious Box & Seed Capsule |
| Arenil Temple hot | Guardian Stone, Mysterious Box & Seed Capsule |
| Gray Aida hot | Guardian Stone, Mysterious Box & Seed Capsule |
| Old Ketothum hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Blaze Ketothum hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Kanturu UG hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Ignis Volcano hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Bloody Tarkan hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Tormenta Island hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Twisted Karutan hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Kardamahal Temple hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
| Aquila's Temple hot | Guardian Stone, Mysterious Box, Seed Capsule & Gemstone |
NonPK maps offer a safer gameplay environment where player killing is restricted. Hunt maps is best place to farm Hunt Points and increase your challenge to balance the power.
| Arena map (any) | NonPvP mapPvM |
| Deep Dungeon 1 | NonPvP mapPvM |
| Deep Dungeon 2 | NonPvP mapPvM |
| Deep Dungeon 3 | NonPvP mapPvM |
| Deep Dungeon 4 | NonPvP mapPvM |
| Deep Dungeon 5 | NonPvP mapPvM |
| Icarus (IWC) | Hunt Points mapPvP |
| Land of Trials | Hunt Points mapPvP |
| Aida map (1 ~ 2) | Hunt Points mapPvP |
| Kanturu (any) | Hunt Points mapPvP |
| Raklion map | Hunt Points mapPvP |
| Karutan #1 | Hunt Points mapPvP |
Check out detailed information on the box drops, including item rarities and sources of acquisition. Ideal for players who are planning their collection strategies and seeking to maximize their achievements in the game..
| Silver Medal check | Jewelry x1, Excellent weapons | Maps Lv 1~400 | medal |
| Gold Medal check | Jewelry x1, Socket set items (Tier 1~8) | Maps Lv 1~400 | medal |
| Box of Heaven check | Jewelry x1, Socket set items (Tier 1~8) | Maps Lv 1~400 | Heaven |
| Pink Chocolate Box check | Jewelry x1, Socket set items (Tier 1~8) | Maps Lv 1~400 | Chocolate |
| Red Chocolate Box check | Jewelry x1, Socket set items (Tier 1~8) | Maps Lv 1~400 | Chocolate |
| Blue Chocolate Box check | Jewelry x1, Socket set items (Tier 1~8) | Maps Lv 1~400 | Chocolate |
| Green Ribbon Box check | Socket Siege 380 set items (Lv.380 set) | Maps Lv 300~1700 | Ribbon |
| Red Ribbon Box check | Socket Siege 380 set items (Lv.380 set) | Maps Lv 300~1700 | Ribbon |
| Purple Ribbon Box check | Excellent Siege 380 weapons | Maps Lv 300~1700 | Ribbon |
| Mysterious Box check | Mysterious Stone, Lapidary Stone | Maps Lv 300~1700 | Mysterious |
| Silver Box check | Jewelry x1, Bless of Light, Ring, Pendants | Sealed Box + Key | Sealed - Key |
| Golden Box check | Jewelry x1, Bless of Light, Lapidary Stone | Sealed Box + Key | Sealed - Key |
| Box of Kundun +1 check | Socket set items (Tier 1~8) + 100 WCoins | Golden Invasion & Devil Square | Box of Kundun |
| Box of Kundun +2 check | Socket set items (Tier 1~8) + 200 WCoins | Golden Invasion & Devil Square | Box of Kundun |
| Box of Kundun +3 check | Socket set items (Tier 1~8) + 300 WCoins | Golden Invasion & Devil Square | Box of Kundun |
| Box of Kundun +4 check | Socket set items (Tier 1~8) + 400 WCoins | Golden Invasion & Devil Square | Box of Kundun |
| Box of Kundun +5 check | Socket set items (Tier 1~8) + 500 WCoins | Golden Invasion & Devil Square | Box of Kundun |
| Elemental Capsule check | Pentagrams, Errtels, Elemental Rune | Disassembly Ancients | - |
| Mastery Box (Minor) check | Random 2,000 ~ 2,500 RUUD | BC - DS - CC - DG - IT - IG | - |
| Mastery Box (Standard) check | Random 2,500 ~ 3,000 RUUD | BC - DS - CC - DG - IT - IG | - |
| Mastery Box (Greater) check | Random 3,000 ~ 3,500 RUUD | BC - DS - CC - DG - IT - IG | - |
| Labyrinth Box (Lower) check | Random 2,000 ~ 2,000 RUUD | Elena's Letter | - |
| Labyrinth Box (Medium) check | Random 2,200 ~ 2,200 RUUD | Elena's Letter | - |
| Labyrinth Box (Higher) check | Random 2,500 ~ 2,500 RUUD | Elena's Letter | - |
Explore daily events with unique challenges and attractive rewards, perfect for those seeking continuous action and progression in the game.
| Blood Castle check | Temple Guard Stone, Golden Oak Charm Imperial Stone, Uriel's Feather, Talisman I Artifact Fragment, Artifact Stone and GP |
Every hour | 04 entries / day |
| Chaos Castle check | Temple Guard Stone, Golden Oak Charm Imperial Stone, Uriel's Feather, Talisman I Artifact Fragment, Artifact Stone and GP |
Every hour | 04 entries / day |
| Devil Square check | Temple Guard Stone, Golden Oak Charm Imperial Stone, Uriel's Feather, Talisman I Artifact Fragment, Artifact Stone and GP |
Every hour | 04 entries / day |
| Doppel Ganger check | Temple Guard Stone, Golden Oak Charm Imperial Stone, Uriel's Feather, Talisman I Artifact Fragment, Artifact Stone and GP |
Every hour | 04 entries / day |
| Illusion Temple check | Temple Guard Stone, Golden Oak Charm Imperial Stone, Uriel's Feather, Talisman I Artifact Fragment, Artifact Stone and GP |
Every hour | 04 entries / day |
| BOSS Battle check | Temple Guard Stone, Golden Oak Charm Imperial Stone, Uriel's Feather, Talisman I Artifact Fragment, Artifact Stone and GP |
Every hour | 04 entries / day |
| Varka check | Temple Guard Stone, Golden Oak Charm Imperial Stone, Uriel's Feather, Talisman I Artifact Fragment, Artifact Stone and GP |
Anytime | 04 entries / day |
Explore unlimited events with ever-changing challenges and enticing rewards, perfect for those seeking endless action and ongoing progression in the game..
| Rabbit Invasion check | [1] 50 WCoins drop [1] Muun Egg (Random) [100] Jewels (Random) [1] Talisman I drop |
Every 2 hours | x4 Rabbits / Channel Random Map |
| Snake Invasion check | [1] 50 WCoins drop [1] E. Talisman of Luck [1] E. Talisman of Chaos [2] Jewels (Random) [1] Talisman I drop |
Every 2 hours | x4 Snake / Channel Random Map |
| Monkey Invasion check | [1] 50 WCoins drop [1] E. Talisman of Luck [1] E. Talisman of Chaos [2] Jewels (Random) [1] Talisman I drop |
Every 2 hours | x4 Monkey / Channel Random Map |
| Gorgon » Ice Queen » Dragon » Balrog » Zaikan » Hydra | [1] 100 WCoins drop [1] E. Talisman of Luck [1] E. Talisman of Chaos [3] Elite Enhanced Stone [9] Guardian Enhanced [5] Lapidary Stone x5 [5] Seed Capsule Lv.1 | Every 2 hours | x5 MiniBoss / Channel Lorencia Map |
| Undine » Salamander » Hellraiser » Sylphid » Gnome | [1] 100 WCoins drop [1] Pentagrams Lv.180 [1] Jewel of Dark Bless [1] Jewel of Dark Soul [1] Jewel of Dark Life [5] Elemental Rune | Every 2 hours | x5 MiniBoss / Channel Lorencia Map |
Check out our Weekly Event Schedule, packed with a variety of activities and exclusive prizes. A perfect opportunity to plan your gaming week and ensure maximum fun and rewards!
| Ice Wind hot | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | PvP Event new |
| Castle Siege hot | - | - | - | - | - | - | 14:00 | PvP Event new |
| Hide and Seekhot | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | Find NPC new |
| Scramble Wordshot | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | /scramble CMD |
| Crywolf Event hot | 15:30 | - | - | - | 15:30 | - | - | Crywolf |
| Happy Hour hot | - | - | - | - | - | Starts 00:00 | Ends 23:59 | +50% EXP |
Face off against mighty Bosses and unlock epic rewards! Each victory brings exclusive items, enhancing your arsenal for future battles. Ideal for adventurers seeking challenges and legendary treasures.
| (BOSS) All BOSS Respawn » Respawn Every 60 minutes | [01] 5th Wing Relic [10] Ability Crystal x10 [01] Seed Capsule Lv.10 [10] Elite Imperial Stone [10] Temple Guard Stone [10] Elite Guardian Stone [10] Guardian Enhanced [01] Artifact Fragment [10] Uriel's Feather | Extra drop: [01] Talisman I [01] 500 WCoins [01] 5,000 RUUD [01] Goat Figurine [01] Dark Jewels [01] Horseshoe |
| (ELITE) All ELITE Invasion » Respawn Every 12 minutes | [01] 5th Wing Relic [10] Ability Crystal x10 [01] Seed Capsule Lv.10 [10] Elite Imperial Stone [10] Temple Guard Stone [10] Elite Guardian Stone [10] Guardian Enhanced [01] Artifact Fragment [10] Uriel's Feather | Extra drop: [01] Talisman I [01] 500 WCoins [01] 5,000 RUUD [01] Goat Figurine [01] Dark Jewels [01] Horseshoe |
Visit the Moss Merchant to find rare and powerful items at special prices. A unique opportunity for players in search of exclusive equipment that can shape the course of their adventures in the game.
| Jewelry Box new | x10 Jewels | [1] Miracle Coin [1] Socket Necklace [1] Artifact Fragment [1] Elite Option Change [1] Seal of Ghost Horse [1] Excellent Pendants [1] Rage Earring L/R [1] Excellent Rings |
| Miracle Box new | x10 Miracle Coin | [1] Talisman I (VIP) [1] Uriel's Feather (x1) [1] 5th Wings Relic (x1) [1] Seed Capsule (Lv.10) [5] Guardian Enhanced [5] Elite Guardian Stone [5] Seed Capsule (Lv.1) [5] Artifact Fragment [5] Lapidary Stone |
Significantly increase the likelihood of obtaining powerful options in your character items, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
| Command: /reset100 CMD | Required: 100 Resets | Ghost Horse +15 (FO) |
| Command: /reset200 CMD | Required: 200 Resets | Rage Earring +15 (FO) |
| Command: /reset300 CMD | Required: 300 Resets | Jewel of Kundun (x10) |
| Command: /reset400 CMD | Required: 400 Resets | Jewel of Kondar (x10) |
| Command: /reset500 CMD | Required: 500 Resets | Ability Crystal (x250) |
| Command: /reset600 CMD | Required: 600 Resets | Ability Crystal (x250) |
| Command: /reset700 CMD | Required: 700 Resets | Ability Crystal (x250) |
| Command: /reset800 CMD | Required: 800 Resets | Spider Fragment (x10) |
| Command: /reset900 CMD | Required: 900 Resets | Spider Fragment (x10) |
| Command: /reset1000 CMD | Required: 1,000 Resets | Wing of Power (VIP) |
| Command: /reset2000 CMD | Required: 2,000 Resets | 5th Wings Relic (x50) |
| Command: /reset3000 CMD | Required: 3,000 Resets | 5th Wings Relic (x50) |
| Command: /reset4000 CMD | Required: 4,000 Resets | 5th Wings Relic (x50) |
| Command: /reset5000 CMD | Required: 5,000 Resets | Horn of Fenrir (Gold) |
| Command: /reset6000 CMD | Required: 6,000 Resets | Demon Pet +15 (VIP) |
| Command: /reset7000 CMD | Required: 7,000 Resets | Jasper [SEED] (VIP) |
| Command: /reset8000 CMD | Required: 8,000 Resets | Lagoon [SEED] (VIP) |
| Command: /reset9000 CMD | Required: 9,000 Resets | Ring of GM [SEED] (VIP) |
| Command: /reset10000 CMD | Required: 10,000 Resets | Blessed Ring [SEED] (VIP) |
| Command: /reset11000 CMD | Required: 11,000 Resets | Talisman of Ascension 1 (VIP) |
| Command: /reset12000 CMD | Required: 12,000 Resets | Talisman of Ascension 2 (VIP) |
| Command: /reset13000 CMD | Required: 13,000 Resets | Talisman of Ascension 3 (VIP) |
| Command: /reset14000 CMD | Required: 14,000 Resets | Talisman of Ascension 4 (VIP) |
| Command: /reset15000 CMD | Required: 15,000 Resets | Talisman of Ascension 5 (VIP) |
Bot Trader in Union MU gives players the chance to swap items and unlock exclusive rewards through interactive activities unavailable from regular drops. Head over to Loren Bar and meet the Trade Bot NPC to trade items, as listed below.
| Talisman of Ascension 1 new | 8x Seed Sphere Lv.20 (Any) | Required 8x Seed Lv.20 (Any) |
| Talisman of Ascension 2 new | 3x Talisman of Ascension 1 | Required 3x Talisman of Ascension 1 |
| Talisman of Ascension 3 new | 3x Talisman of Ascension 2 | Required 3x Talisman of Ascension 2 |
| Talisman of Ascension 4 new | 3x Talisman of Ascension 3 | Required 3x Talisman of Ascension 3 |
| Talisman of Ascension 5 new | 3x Talisman of Ascension 4 | Required 3x Talisman of Ascension 4 |
| Donation Ticket x1 new | 8x Talisman of Ascension 5 | Exchange for Same Seed Full Set |
| Donation Ticket x2 new | 16x Talisman of Ascension 5 | Exchange for Full Hunt Points |
Custom Mix in Union MU allows efficient item transformation, helping players skip lengthy crafting steps.
| /mix cmd | 500x Seed Capsule Lv.1 (Ice) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Fire) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Wind) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Earth) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Water) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Lighting) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.10 | Combined to 1x Seed Capsule Lv.20 |
In Union MU’s monthly challenges, fortune and tactics intertwine as players collect cards and earn treasures like Jewels and rare tickets through engaging activities
| MU Roomy new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
| Jewel Bingo new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
| Maple Leaf Event new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Leafs and click on the event banner to play |
| Find the Bomb new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
| Balls & Cows new | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Weekend events in Union MU feature EXP and WCoins boosts, Goblin Points for online time, Invasions, and unique challenges like Hide & Seek and Cherry Blossom, offering players a range of valuable rewards and engaging activities.
Venture with the Chaos Machine to forge legendary equipment and perform powerful upgrades. Transform your items with magic and chance, seeking perfection in each fusion. Ideal for players who wish to elevate their power to the maximum!
| Items +10 | 80% (Luck +25%) | 90% (Luck +25%) |
| Items +11 | 75% (Luck +25%) | 85% (Luck +25%) |
| Items +12 | 70% (Luck +25%) | 80% (Luck +25%) |
| Items +13 | 60% (Luck +25%) | 70% (Luck +25%) |
| Items +14 | 50% (Luck +25%) | 60% (Luck +25%) |
| Items +15 | 40% (Luck +25%) | 50% (Luck +25%) |
| Wings Level 1 | 90% | 100% (VIP +10%) |
| Wings Level 2 | 80% | 90% (VIP +10%) |
| Wings Level 2.5 | 70% | 80% (VIP +10%) |
| Wings Level 3 | 60% | 70% (VIP +10%) |
| Wings Level 4 | 50% | 60% (VIP +10%) |
| Wings Level 5 | 40% | 50% (VIP +10%) |
| Garuda Feather | 50% | 60% (VIP +10%) |
| Feather of Condor | 60% | 70% (VIP +10%) |
| Ancient Hero's Soul | 70% | 80% (VIP +10%) |
Maximize your group experience with XP Rate in Party! Join friends to tackle challenges and monsters, enjoying increased experience rates and shared rewards. A perfect way to grow faster and strengthen bonds in the game.
| 2 Players | 55% + 30% bonus | 55% + 35% bonus |
| 3 Players | 40% + 40% bonus | 40% + 45% bonus |
| 4 Players | 30% + 60% bonus | 30% + 65% bonus |
| 5 Players | 25% + 105% bonus | 25% + 110% bonus |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
| Punish | 20% |
| Bleeding | 20% |
| Paralyzing | 20% |
| Binding | 20% |
| Blinding | 20% |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
* For Errtel Mastery, the success rate is reduced by 10%.
| Rank 1 | 90% | 90% | 90% | 90% | 90% |
| Rank 2 | 90% | 90% | 90% | 90% | 90% |
| Rank 3 | 90% | 90% | 90% | 90% | 90% |
| Rank 4 | 90% | 90% | 90% | 90% | 90% |
| Rank 5 | 90% | 90% | 90% | 90% | 90% |
| Rank 1 | 90% | 90% | 85% | 85% | 85% |
| Rank 2 | 90% | 90% | 85% | 85% | 85% |
| Rank 3 | 90% | 90% | 85% | 85% | 85% |
| Rank 4 | 90% | 90% | 85% | 85% | 85% |
| Rank 5 | 90% | 90% | 85% | 85% | 85% |
Significantly increase the likelihood of obtaining powerful options in your Earrins, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
| Level 1 | 60% |
| Level 2 | 60% |
| Level 3 | 60% |
| Level 4 | 60% |
| Level 5 | 60% |
| Level 6 | 60% |
| Level 7 | 60% |
| Level 8 | 80% |
| Level 9 | 80% |
| Level 10 | 80% |
| Level 11 | 80% |
| Level 12 | 80% |
| Level 13 | 80% |
| Level 14 | 80% |
| Level 15 | 80% |
Master the game with intuitive commands that range from offline leveling and automatic trading to visual adjustments and global communication. Customize your attributes and manage your inventory and account for an optimized and interactive gaming experience.
| /antilag | Activate AntiLag system |
| /reset | Allows to Reset your Characters |
| /reset auto | Allows to activate Auto Reset system |
| /reset off | Allows to deactivate Auto Reset system |
| /zen | Allows to buy 500m ZEN for 500 WCoins |
| /addstr | Allows to Add multiple STR points by player |
| /addagi | Allows to Add multiple AGI points by player |
| /addvit | Allows to Add multiple VIT points by player |
| /addene | Allows to Add multiple ENE points by player |
| /addcmd | Allows to Add multiple CMD points by player |
| /decstr | Allows to Decrease multiple STR points |
| /decagi | Allows to Decrease multiple AGI points |
| /decvit | Allows to Decrease multiple VIT points |
| /decene | Allows to Decrease multiple ENE points |
| /deccmd | Allows to Decrease multiple CMD points |
| /regicewind | Register for Ice Wind Valley |
| /offtrade | Allows to Activate Off-Trade store |
| /offlevel | Allows to Activates Off-Level system |
| /clearbag | Allows to Clear Bag, CANNOT BE UNDONE! |
| /post | Allow to post a Global message to all channel |
| /ware | Allows to open extra Warehouse (/ware 1 ~ 10) |
| /cleareventinv | Allows to clear all items from Event Inventory |
| /war | Allows to propose a War to opponent Guild |
| /evo | Allows to evo Class to 2nd, 3rd, 4th and 5th |
| /pkclear | Allows to clear PK status, 1m ZEN per kill |
| /dcfriend | Allows to Disconnects a friend's account |
| /eventinfo | Allows to Check Boss and Events Timer |
| /mix | Allows to combine items in Inventory |
| /store | Allows to open Storage anywhere |
| /npc | Allows to open shop anywhere |