General
- Version: Season 20 Part 1-3
- EXP: x99999 Extreme Easy
- Custom Items Option
- Max Connections: 15
- Max Resets: 5,000
Exclusive Features
Main Commands
- CTRL+F: Switch Mode
- F6: 3D Camera Switch
- F7: Reset 3D Camera
- /offlevel & /offtrade
- /mix (Custom Mix)
Grand Resets
How To Do | |
---|---|
Step 1: | You need 500 Resets to Grand Reset. |
Step 2: | Grand Reset on website once enough 500 Reset. |
Step 3: | Get 200,000 WCoin bonus for every Grand Reset. |
Step 4: | Get extra 200,000 Ruud for every Grand Reset. |
Reset Rewards
Reset | Rewards |
---|---|
/reset100 | Demon +15 |
/reset300 | Golden Fenrir |
/reset500 | 4th Wing Relic (x50) |
/reset700 | 5th Wing Relic (x50) |
/reset900 | Wing of Power (FO) |
Reset | Rewards |
---|---|
/reset1000 | Blessed Ring (FO) |
/reset2000 | Battle Jasper (FO) |
/reset3000 | Socket Shield (FO) |
/reset4000 | Skeleton Ring (FO) |
/reset5000 | Talisman of Ascension I |
Farm Maps
Maps | Main Drop |
---|---|
All Maps | Bless of Light, Medals |
Kanturu | Loch Feather, Gemstone |
Raklion | Socket items, Seed capsules |
Archeron | Mithrils, Pentagram Lv.180 |
Red Smoke Icarus | Elite Guardian Stone |
Deep Dungeon 1~5 | Golden Sentence |
Swamp of Darkness | Garuda Flame |
Kubera Mine | Miracle Coin |
Map | Main Drop |
---|---|
Old Ketothum | Ability Crystal [BOUND] Max 100 / Day |
Blaze Ketothum | Ability Crystal [BOUND] Max 100 / Day |
Kanturu Undergrounds | Ability Crystal [BOUND] Max 100 / Day |
Ignis Volcano | Ability Crystal [BOUND] Max 100 / Day |
Bloody Tarkan | Ability Crystal [BOUND] Max 100 / Day |
Tormenta Island | Ability Crystal [BOUND] Max 100 / Day |
Twisted Karutan | Ability Crystal [BOUND] Max 100 / Day |
Kardamahal Temple | Ability Crystal [BOUND] Max 100 / Day |
Abyss of Atlans (PvP & VIP Channels) |
Monsters Drop: Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone, Miracle Coin, Seed capsules |
Scorched Canyon (PvP & VIP Channels) |
Monsters Drop: Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone, Miracle Coin, Seed capsules |
Red Smoke Icarus (PvP & VIP Channels) |
Monsters Drop: Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone, Miracle Coin, Seed capsules |
Arenil Temple (PvP & VIP Channels) |
Monsters Drop: Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone, Miracle Coin, Seed capsules |
Ashen Aida (PvP & VIP Channels) |
Monsters Drop: Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone, Miracle Coin, Seed capsules |
Old Kethotum (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Blaze Kethotum (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Kanturu Undergrounds (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Ignis Volcano (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Bloody Tarkan (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Tormenta Island (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Twisted Karutan (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Kardamahal Temple (PvP & VIP Channels) |
Monsters Drop: Ability Crystal [BOUND], Guardian Stone, Elite Guardian Stone, Seed capsule, Gemstone |
Boxes Drop
Box | Rewards | Source | MuHelper Word |
---|---|---|---|
Silver Box | Jewelry x1, Bless of Light, Ring, Pendants | Drop all maps | Sealed Box |
Golden Box | Jewelry x1, Bless of Light, Lapidary Stone | Drop all maps | Sealed Box |
Gold Medal | Jewelry x1, Excellent set items | Maps Lv.1 ~ 400 | Gold medal |
Silver medal | Jewelry x1, Excellent weapons | Maps Lv.1 ~ 400 | Silver medal |
Heaven Box | Jewelry x1, Excellent set items | Maps Lv.1 ~ 400 | Gold medal |
Box of Luck | Jewelry x1, Excellent weapons | Maps Lv.1 ~ 400 | Gold medal |
Red Chocolate Box | Jewelry x1, Ancient items, Ruud | Maps Lv.1 ~ 400 | Chocolate Box |
Pink Chocolate Box | Jewelry x1, Ancient items, Ruud | Maps Lv.1 ~ 400 | Chocolate Box |
Blue Chocolate Box | Jewelry x1, Ancient items, Ruud | Maps Lv.1 ~ 400 | Chocolate Box |
Red Ribbon Box | Jewelry x1, Excellent set items | Maps Lv.1 ~ 400 | Ribbon Box |
Green Ribbon Box | Jewelry x1, Excellent set items | Maps Lv.1 ~ 400 | Ribbon Box |
Purple Ribbon Box | Jewelry x1, Excellent set items | Maps Lv.1 ~ 400 | Ribbon Box |
Box of Kundun +1 | +10 GP, Excellent set items (Tier 1~8) | Golden Invasion | Box of Kundun |
Box of Kundun +2 | +20 GP, Excellent set items (Tier 1~8) | Golden Invasion | Box of Kundun |
Box of Kundun +3 | +30 GP, Excellent set items (Tier 1~8) | Golden Invasion | Box of Kundun |
Box of Kundun +4 | +40 GP, Excellent set items (Tier 1~8) | Golden Invasion | Box of Kundun |
Box of Kundun +5 | +50 GP, Excellent set items (Tier 1~8) | Golden Invasion | Box of Kundun |
Elemental Capsule | Radiance Expansion, Elemental Rune | Elemental Powder | - |
Mastery Box (Minor) | 2,000 ~ 3,000 Ruud | BC, CC, DS, DG, IT, IG | - |
Mastery Box (Standard) | 3,000 ~ 4,000 Ruud | BC, CC, DS, DG, IT, IG | - |
Mastery Box (Greater) | 4,000 ~ 5,000 Ruud | BC, CC, DS, DG, IT, IG | - |
Labyrinth Box (Lower) | 2,000 ~ 3,000 Ruud | Elena's Letter (*) | - |
Labyrinth Box (Medium) | 3,000 ~ 4,000 Ruud | Elena's Letter (*) | - |
Labyrinth Box (Higher) | 4,000 ~ 5,000 Ruud | Elena's Letter (*) | - |
Bot Trader Events
Event | Reward | Information |
---|---|---|
Talisman of Ascension 1 | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Ice) |
Talisman of Ascension 1 | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Fire) |
Talisman of Ascension 1 | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Wind) |
Talisman of Ascension 1 | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Earth) |
Talisman of Ascension 1 | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Water) |
Talisman of Ascension 1 | Seed Sphere Lv.20 | Required 32x Seed Sphere Lv.20 (Lighting) |
Talisman of Ascension 2 | Talisman of Ascension 1 | Required 3x Talisman of Ascension 1 |
Talisman of Ascension 3 | Talisman of Ascension 2 | Required 3x Talisman of Ascension 2 |
Talisman of Ascension 4 | Talisman of Ascension 3 | Required 3x Talisman of Ascension 3 |
Talisman of Ascension 5 | Talisman of Ascension 4 | Required 3x Talisman of Ascension 4 |
Custom Mix CMD
Mix | Require | Reward |
---|---|---|
/mix | 500x Seed Capsule Lv.1 (Ice) | Combined to 1x Seed Capsule Lv.10 |
/mix | 500x Seed Capsule Lv.1 (Fire) | Combined to 1x Seed Capsule Lv.10 |
/mix | 500x Seed Capsule Lv.1 (Wind) | Combined to 1x Seed Capsule Lv.10 |
/mix | 500x Seed Capsule Lv.1 (Earth) | Combined to 1x Seed Capsule Lv.10 |
/mix | 500x Seed Capsule Lv.1 (Water) | Combined to 1x Seed Capsule Lv.10 |
/mix | 500x Seed Capsule Lv.1 (Lighting) | Combined to 1x Seed Capsule Lv.10 |
Mini Games
Event | Rewards | Information |
---|---|---|
MU Roomy | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Jewel Bingo | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Balls & Cows | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Find the Bomb | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Maple Leaf Event | Seed Capsule Lv.10, Artifact Fragment, Uriel's Feather | Collect Cards and click on the event banner to play |
Daily Events
Event | Rewards | Schedule | Information |
---|---|---|---|
Blood Castle | Seed Lv.10, Artifact Fragment, Artifact Stone, Goat Figurine, Horseshoe, Golden Oak Charm | Every hour | 10 Entries / Day |
Chaos Castle | Seed Lv.10, Artifact Fragment, Artifact Stone, Goat Figurine, Horseshoe, Golden Oak Charm | Every hour | 10 Entries / Day |
Chaos Castle | Seed Lv.10, Artifact Fragment, Artifact Stone, Goat Figurine, Horseshoe, Golden Oak Charm | Every hour | 10 Entries / Day |
Doppel Ganger | Seed Lv.10, Artifact Fragment, Artifact Stone, Goat Figurine, Horseshoe, Golden Oak Charm | Every hour | 10 Entries / Day |
Illusion Temple | Seed Lv.10, Artifact Fragment, Artifact Stone, Goat Figurine, Horseshoe, Golden Oak Charm | Every hour | 10 Entries / Day |
Battle Boss | Seed Lv.10, Artifact Fragment, Artifact Stone, Goat Figurine, Horseshoe, Golden Oak Charm | Every hour | 10 Entries / Day |
Varka | Seed Lv.10, Artifact Fragment, Artifact Stone, Goat Figurine, Horseshoe, Golden Oak Charm | Anytime | 10 Entries / Day |
Unlimited Events
Event | Rewards | Schedule | Information |
---|---|---|---|
Snake Invasion | +100 GP, 250 Ruud, x50 Miracle Coin, Jewelry x2 | Every hour | Random map - x20 Snakes / Channel |
Rabbit Invasion | +100 GP, 250 Ruud, x50 Miracle Coin, Jewelry x2 | Every hour | Random map - x20 Rabbits / Channel |
Monkey Invasion | +100 GP, 250 Ruud, x50 Miracle Coin, Jewelry x2 | Every hour | Random map - x20 Monkeys / Channel |
Golden Invasion | +100 GP, 250 Ruud, x50 Miracle Coin, Box Kundun | Every hour | Random map - x20 Golden / Channel |
Elemental Invasion | +100 GP 500 Ruud Pentagrams Lv.180 Guardian Enhanced Stone Elemental Talisman of Luck Jewel of Dark Bless Jewel of Dark Soul Jewel of Dark Life Elemental Rune | Every hour | Random map - x5 Invasion / Channel |
MiniBOSS Invasion | +100 GP 1,000 Ruud Elite Guardian Stone Elemental Talisman of Luck Guardian Enhanced Stone Seed Capsule Lv.1 Lapidary Stone | Every hour | Random map - x5 Invasion / Channel |
Red Cherry Blossom Mix | Dark Jewels Ability Crystal 5th Uriel's Feather Seed Capsule (Lv.10) 5th Wing Relic | - | x50 Red Cherry Blossom Branch |
White Cherry Blossom Mix | Dark Jewels Ability Crystal 5th Uriel's Feather Seed Capsule (Lv.10) 5th Wing Relic | - | x10 White Cherry Blossom Branch |
Golden Cherry Blossom Mix | Dark Jewels Ability Crystal 5th Uriel's Feather Seed Capsule (Lv.10) 5th Wing Relic | - | x255 Golden Cherry Blossom Branch |
Weekly Events
Event | MON | TUE | WED | THU | FRI | SAT | SUN | Info |
---|---|---|---|---|---|---|---|---|
Last Man | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | WCoin Rewards |
Arka War | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | WCoin Rewards |
Ice Wind | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | WCoin Rewards |
Castle Siege | - - | - - | - - | - - | - - | - - | 15:00 | WCoin Rewards |
Hide and Seek | 10:3014:3018:30 | 10:3014:3018:30 | 10:3014:3018:30 | 10:3014:3018:30 | 10:3014:3018:30 | 10:3014:3018:30 | 10:3014:3018:30 | WCoin Rewards |
Scramble Words | 11:3015:3019:30 | 11:3015:3019:30 | 11:3015:3019:30 | 11:3015:3019:30 | 11:3015:3019:30 | 11:3015:3019:30 | 11:3015:3019:30 | /scramble |
Loren Deep | 12:3016:3020:30 | 12:3016:3020:30 | 12:3016:3020:30 | 12:3016:3020:30 | 12:3016:3020:30 | 12:3016:3020:30 | 12:3016:3020:30 | Loren Deep |
Happy Hour | - - | - - | - - | - - | - - | 00:00 | 23:59 | +50% EXP |
Boss Rewards
Boss | Rewards | Information | |
---|---|---|---|
» Kundun » Nightmare » Medusa » Selupan » Silvester » Core Magriffy » Lord of Ferea » Knicks Boss » D.D Gorgon » God of Darkness | 100 ~ 1,000 GP 1,000 ~ 10,000 Ruud Seed Sphere Capsule Lv.10 Guardian Enhanced Stone Elite Guardian Enhanced Temple Guard Stone Artifact Fragment 5th Wings Relic Uriel's Feather Ability Crystal | Respawns 60 Minutes All BOSS | |
» (ELITE) Abyss of Atlans » (ELITE) Scorched Canyon » (ELITE) Red Smoke Icarus » (ELITE) Arenil Temple » (ELITE) Ashen Aida » (ELITE) Blaze Kethotum » (ELITE) Kanturu Undergrounds » (ELITE) Ignis Volcano » (ELITE) Bloody Tarkan » (ELITE) Tormenta Island » (ELITE) Twisted Karutan » (ELITE) Kardamahal Temple | 250 ~ 2,500 GP 10,000 ~ 50,000 Ruud Seed Sphere Capsule Lv.10 Guardian Enhanced Stone Elite Guardian Enhanced Temple Guard Stone Artifact Fragment 5th Wings Relic Golden Oak Charm Worn Horseshoe Goat Figurine Uriel's Feather Ability Crystal | Respawns 60 Minutes All ELITE |
Moss Merchant
Box | Cost | Rewards | |
---|---|---|---|
Jewelry Box | 5x Jewelry |
Rage Earrings Rings, Pendants Conqueror's Badge Elite Option Change Seal of Ghost Horse Exc. Socket Necklace Artifact Fragment Miracle Coin Sculpture |
- |
Miracle Box | 10x Miracle Coin |
Talisman I Seed Capsule Lv.1 Seed Capsule Lv.10 Guardian Enhanced Stone Elite Guardian Enhanced Artifact Fragment Lapidary Stone Uriel's Feather |
- |
Jewels Success Rate
Jewel | Normal | Luck Item |
---|---|---|
Jewel of Bless | 100% | 100% |
Jewel of Soul | 75% | 100% |
Jewel of Life | 70% | 70% |
Chaos Machine
Combination | Rate | Luck | + VIP | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Enhance items +10 | 90% | +25% | +10% | |||||||
Enhance items +11 | 85% | +25% | +10% | |||||||
Enhance items +12 | 80% | +25% | +10% | |||||||
Enhance items +13 | 75% | +25% | +10% | |||||||
Enhance items +14 | 70% | +25% | +10% | |||||||
Enhance items +15 | 65% | +25% | +10% | |||||||
Ancient Hero's Soul | 80% | - | +10% | |||||||
Pentagram +10 | 80% | - | +10% | |||||||
Pentagram +11 | 75% | - | +10% | |||||||
Pentagram +12 | 70% | - | +10% | |||||||
Pentagram +13 | 65% | - | +10% | |||||||
Pentagram +14 | 60% | - | +10% | |||||||
Pentagram +15 | 50% | - | +10% | |||||||
Wings Level 1 | 90% | - | +10% | |||||||
Wings Level 2 | 80% | - | +10% | |||||||
Wings Monster | 70% | - | +10% | |||||||
Wings Level 3 | 60% | - | +10% | |||||||
Wings Level 4 | 50% | - | +10% | |||||||
Wings Level 5 | 40% | - | +10% | |||||||
★ You can use both Talisman of Chaos and Talisman of Luck at same time. |
XP rate in Party
Nº Members | Wihout Party Bonus/Same Classes | Special Party Bonus |
---|---|---|
2 Players | +5%bonus | +10%bonus |
3 Players | +10%bonus | 15%bonus |
4 Players | +15%bonus | +20%bonus |
5 Players | +20%bonus | +25%bonus |
Special Party Bonus Experience List |
---|
Dark Knight - Dark Wizard - Fairy Elf |
Dark Wizard - Fairy Elf - Grow Lancer |
Dark Knight - Summoner - Slayer |
Rune Wizard - Magic Gladiator - Dark Knight |
Kundun Mephis - Lemuria - Dark Knight |
Special Party Bonus Experience List |
---|
Illusion Knight - Magic Gladiator - Fairy Elf |
Dark Lord - Summoner - Magic Gladiator |
Rage Fighter - Dark Lord - Summoner |
Dark Wizard - Fairy Elf - Grow Lancer |
Gun Crusher - Rune Wizard - Grow Lancer |
Rank 3 Errtel Options Rate
Radiance Type | Chance Rate |
---|---|
Punish | 6% |
Bleeding | 29% |
Paralyzing | 17% |
Blinding | 20% |
Binding | 28% |
Maximum Option Rate
Server Option | Max Cap |
---|---|
Max Critical Damage Rate | 95% |
Max Excellent Damage Rate | 95% |
Max Damage Reduction Rate | 95% |
Max Damage Reflection Rate | 65% |
Errtel Upgrade Rates
Rank | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 2 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 3 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 4 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
Rank 5 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% |
★ For Mastery Errtels, the success rate is reduced by 10%. |
Earring Upgrade Rates
Level | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 80% | 80% | 100% |
Enhance | 60% | 60% | 60% | 60% | 60% | 60% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
VIP System
Benefits | VIP1 | VIP2 | VIP3 | VIP4 | VIP5 | VIP6 | VIP7 | VIP8 | VIP9 |
---|---|---|---|---|---|---|---|---|---|
Attack Bonus | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Base HP Bonus | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Base EXP Bonus | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
Chaos Mix Bonus | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Arena VIP Access | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Arena ★VIP★ Access | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Auto Reset System | 🚫 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Commands
Command | Description |
---|---|
CTRL+F | Toggle Less Lag mode (Reduce Effect) |
F6 | Enable or Disable the 3D Camera |
F7 | Reset 3D Camera function |
/offlevel | Toggle OFF-LEVEL function |
/offtrade | Toggle OFF-TRADE function |
/lock [code] | Locks your account with code |
/unlock [code] | Unlocks your account |
/antilag | Show available Anti-Lag option |
/mix | Mix your items in Inventory. |
/evo | Evo Quests your characters. |
/store | Open Vault anywhere |
/npc | Open NPC anywhere |
/clearbag | Clears all your Inventory |
/cleareventinv | Clears your Event Inventory |
Command | Description |
---|---|
/addstr | Add Points to STR |
/addvit | Add Points to VIT |
/addagi | Add Points to AGI |
/addene | Add Points to ENE |
/addcmd | Add Points to CMD |
/decstr | Decrease STR Points |
/decagi | Decrease AGI Points |
/decvit | Decrease VIT Points |
/decene | Decrease ENE Points |
/deccmd | Decrease CMD Points |
/post | Send a Global message |
/war | Propose war to specified guild |
/dcfriend | Disconnects a friend with Password |
/eventinfo | Check InGame Events and BOSS alive or respawn |